Teams | Played | Win | Loss | Tied | pts | NRR |
---|---|---|---|---|---|---|
Royal Challengers Bangalore (RCB) | 03 | 03 | 00 | 0 | 06 | +0.750 |
Delhi Capitals (DC) | 04 | 03 | 01 | 0 | 06 | +0.426 |
Chennai Super Kings (CSK) | 03 | 02 | 01 | 0 | 04 | +1.194 |
Mumbai Indians (MI) | 04 | 02 | 02 | 0 | 04 | +0.187 |
Kolkata Knight Riders (KKR) | 03 | 01 | 02 | 0 | 02 | -0.633 |
Rajasthan Royals (RR) | 03 | 01 | 02 | 0 | 02 | -0.719 |
Punjab Kings (PBKS) | 03 | 01 | 02 | 0 | 02 | -0.967 |
Sun Risers Hyderabad (SRH) | 03 | 00 | 03 | 0 | 00 | -0.483 |
- M → Number of Match Played
- W → Number of Match Win
- L → Number Match Lost
- NRR → Net Run Rate
- Pts → Total Points
Mumbai didn’t win 2 matches