Teams | Played | Win | Loss | Tied | pts | NRR |
---|---|---|---|---|---|---|
Rajasthan Royals (RR) | 04 | 03 | 01 | 0 | 06 | +0.951 |
Kolkata Knight Riders (KKR) | 05 | 03 | 02 | 0 | 06 | +0.446 |
Gujrat Titans (GT) | 03 | 03 | 00 | 0 | 06 | +0.349 |
Royal Challengers Bangalore (RCB) | 04 | 03 | 01 | 0 | 06 | +0.159 |
Lucknow Super Giants (LSG) | 05 | 03 | 02 | 0 | 06 | +0.174 |
Delhi Capitals (DC) | 04 | 02 | 02 | 0 | 04 | +0.476 |
Punjab Kings (PBKS) | 04 | 02 | 02 | 0 | 04 | +0.152 |
Sun Risers Hyderabad (SRH) | 03 | 01 | 02 | 0 | 02 | -0.889 |
Mumbai Indians (MI) | 04 | 00 | 04 | 0 | 00 | -1.181 |
Chennai Super Kings (CSK) | 04 | 00 | 04 | 0 | 00 | -1.211 |
- M → Number of Match Played
- W → Number of Match Win
- L → Number Match Lost
- NRR → Net Run Rate
- Pts → Total Points
Mumbai didn’t win 2 matches